- Home
- Sony Ericsson
- Sony Ericsson P1
- Home
- Sony Ericsson
- Sony Ericsson P1
Sony Ericsson P1
- Sony Ericsson , Sony Ericsson P1
- Unrated
Sony Ericsson P1 Specifications
The extremely interesting device, should like those smart phones on Series 60 because of absence of the touch display do not arrange whom, and communicators on Windows Mobile because of rather small duration of work without additional charge. If you are ready to adapt for features of the keyboard and more intense searches of the software, rather than on the platforms mentioned above, safely choose P1. It of that costs.Sony Ericsson P1 Specifications
| Operational system | Symbian OS 9.1 (UIQ 3.0) |
| Weight ( | 124 |
| the Size (mm) | 106x55x17 |
| accumulator Type | Li-Pol |
| accumulator Capacity (mAh) | 950 |
| the Waiting time (days) | to 15 |
| Time of conversation (mines) | 600 |
| display Type | TFT, touchscreen |
| the Display (quantity of colours) | 262144 |
| C???±???‚???µ?????°?? memory (Mb) | 160 |
| the Flash card | Memory Stick Micro (M2) |
| the Processor (MHz) | 220 |
| the Built in chamber (Mpix) | 3,2 |
| MMS | yes |
| WAP | yes |
| GPRS | yes |
| EDGE | is not present |
| Bluetooth | yes |
| IK-PORT | yes |
| Java | yes |
| the Dictophone | yes |
| the Vocal set | yes |
| Loud communication | yes |
| The FM-receiver | yes |
| a MP3-player | yes |
| Wi-Fi | yes |
| GPS | is not present |
| a TV-tuner | is not present |
